Survival of the Slowest

# 9 Survival Of The Slowest
COURTESY OF ALLISON MELNIK
TWO-TOED SLOTH: DOES BIGGER ALWAYS MEAN BETTER?
  • 06/10/2023 10:00 AM to 11:00 AM
  • 06/11/2023 10:00 AM to 11:00 AM
  • 06/12/2023 10:00 AM to 11:00 AM
  • 06/13/2023 10:00 AM to 11:00 AM
  • 06/14/2023 10:00 AM to 11:00 AM
  • 06/15/2023 10:00 AM to 11:00 AM
  • 06/16/2023 10:00 AM to 11:00 AM
  • 06/17/2023 10:00 AM to 11:00 AM
  • 06/18/2023 10:00 AM to 11:00 AM
  • 06/19/2023 10:00 AM to 11:00 AM
  • 06/20/2023 10:00 AM to 11:00 AM
  • 06/21/2023 10:00 AM to 11:00 AM
  • 06/22/2023 10:00 AM to 11:00 AM
  • 06/23/2023 10:00 AM to 11:00 AM
  • 06/24/2023 10:00 AM to 11:00 AM
  • 06/25/2023 10:00 AM to 11:00 AM
  • 06/26/2023 10:00 AM to 11:00 AM
  • 06/27/2023 10:00 AM to 11:00 AM
  • 06/28/2023 10:00 AM to 11:00 AM
  • 06/29/2023 10:00 AM to 11:00 AM
  • 06/30/2023 10:00 AM to 11:00 AM
  • 07/01/2023 10:00 AM to 11:00 AM
  • 07/02/2023 10:00 AM to 11:00 AM
  • 07/03/2023 10:00 AM to 11:00 AM
  • 07/04/2023 10:00 AM to 11:00 AM
  • 07/05/2023 10:00 AM to 11:00 AM
  • 07/06/2023 10:00 AM to 11:00 AM
  • 07/07/2023 10:00 AM to 11:00 AM
  • 07/08/2023 10:00 AM to 11:00 AM
  • 07/09/2023 10:00 AM to 11:00 AM
  • 07/10/2023 10:00 AM to 11:00 AM
  • 07/11/2023 10:00 AM to 11:00 AM
  • 07/12/2023 10:00 AM to 11:00 AM
  • 07/13/2023 10:00 AM to 11:00 AM
  • 07/14/2023 10:00 AM to 11:00 AM
  • 07/15/2023 10:00 AM to 11:00 AM
  • 07/16/2023 10:00 AM to 11:00 AM
  • 07/17/2023 10:00 AM to 11:00 AM
  • 07/18/2023 10:00 AM to 11:00 AM
  • 07/19/2023 10:00 AM to 11:00 AM
  • 07/20/2023 10:00 AM to 11:00 AM
  • 07/21/2023 10:00 AM to 11:00 AM
  • 07/22/2023 10:00 AM to 11:00 AM
  • 07/23/2023 10:00 AM to 11:00 AM
  • 07/24/2023 10:00 AM to 11:00 AM
  • 07/25/2023 10:00 AM to 11:00 AM
  • 07/26/2023 10:00 AM to 11:00 AM
  • 07/27/2023 10:00 AM to 11:00 AM
  • 07/28/2023 10:00 AM to 11:00 AM
  • 07/29/2023 10:00 AM to 11:00 AM
  • 07/30/2023 10:00 AM to 11:00 AM
  • 07/31/2023 10:00 AM to 11:00 AM
  • 08/01/2023 10:00 AM to 11:00 AM
  • 08/02/2023 10:00 AM to 11:00 AM
  • 08/03/2023 10:00 AM to 11:00 AM
  • 08/04/2023 10:00 AM to 11:00 AM
  • 08/05/2023 10:00 AM to 11:00 AM
  • 08/06/2023 10:00 AM to 11:00 AM
  • 08/07/2023 10:00 AM to 11:00 AM
  • 08/08/2023 10:00 AM to 11:00 AM
  • 08/09/2023 10:00 AM to 11:00 AM
  • 08/10/2023 10:00 AM to 11:00 AM
  • 08/11/2023 10:00 AM to 11:00 AM
  • 08/12/2023 10:00 AM to 11:00 AM
  • 08/13/2023 10:00 AM to 11:00 AM
  • 08/14/2023 10:00 AM to 11:00 AM
  • 08/15/2023 10:00 AM to 11:00 AM
  • 08/16/2023 10:00 AM to 11:00 AM
  • 08/17/2023 10:00 AM to 11:00 AM
  • 08/18/2023 10:00 AM to 11:00 AM
  • 08/19/2023 10:00 AM to 11:00 AM
  • 08/20/2023 10:00 AM to 11:00 AM
  • 08/21/2023 10:00 AM to 11:00 AM
  • 08/22/2023 10:00 AM to 11:00 AM
  • 08/23/2023 10:00 AM to 11:00 AM
  • 08/24/2023 10:00 AM to 11:00 AM
  • 08/25/2023 10:00 AM to 11:00 AM
  • 08/26/2023 10:00 AM to 11:00 AM
  • 08/27/2023 10:00 AM to 11:00 AM
  • 08/28/2023 10:00 AM to 11:00 AM
  • 08/29/2023 10:00 AM to 11:00 AM
  • 08/30/2023 10:00 AM to 11:00 AM
  • 08/31/2023 10:00 AM to 11:00 AM
  • 09/01/2023 10:00 AM to 11:00 AM
  • 09/02/2023 10:00 AM to 11:00 AM
  • 09/03/2023 10:00 AM to 11:00 AM
  • 09/04/2023 10:00 AM to 11:00 AM
Cost: $25+
CL RECOMMENDS
CL Critic Kevin C. Madigan Recommends: Fernbank has announced it is launching a live animal exhibit that explores some of nature’s frequently overlooked weaker species and how they use their perceived disadvantages to help them survive in a world where size and speed matter. This presentation, a partnership with Little Ray’s Nature Centres, involves 17 different habitats and focuses on how fundamental survival for animals depends on individual traits. Similarities and differences in species’ habits can be analyzed as well as how these attributes impact their survival strategy. For example, the nocturnal sloth avoids its main predator, the Harpy Eagle, who conversely operates only during daytime. Other living creatures featured include a boa constrictor, green iguana, hedgehog, and bearded dragon. “Visitors come face-to-face with some of nature’s most ‘counterintuitively’ biologically fit creatures and explore the amazing adaptations that help them survive and thrive,” Fernbank educator Miranda Shealy says. Additionally, knowledge of animals can be tested with hands-on interactive components. — KCM

From the venue:

Sometimes being slow, small or weak can have its advantages.

Discover some of the world’s most often-overlooked species for an immersive exploration of how unique traits that may be considered disadvantages actually help these animals surviveand even thrivein a world where their larger, stronger and faster neighbors are usually at the top of the food chain.

Explore the similarities and differences in species’ traits and how these attributes impact their survival strategy in order to answer common questions, including ‘How can slow and steady win the race?’ and ‘Does bigger always mean better?’ Meet a variety of live animals, including a two-toed sloth, boa constrictor, green iguana, hedgehog, bearded dragon and more.

The majority of these animals are rescues that have been seized by the government or have been surrendered by owners who could not properly care for them. Each animal is closely evaluated and monitored by trained staff. Animals on display are regularly rotated so they get plenty of quiet time to relax.

More information

At

Fernbank Museum 2020
767 Clifton Road N.E.
Atlanta, GA 30307
(404) 929-6300
fernbankmuseum.org
neighborhood: